Mettler thread guide
Thread type | Material | Spool length, meters | Linear density, Nm (dtex) | Suggestable needle size, Nm | Tensile strength, cN | Elongation at break, % | Usability | Maintenance |
---|---|---|---|---|---|---|---|---|
COTTON THREADS | ||||||||
SILK-FINISH COTTON 28 | 100% mercerized cotton, spun thread | 80 | 26/2 (382*2) | 110-130 | 2223 | 6 | ||
SILK-FINISH COTTON 40 | 100% mercerized cotton, spun thread | 150 | 45/2 (220*2) | 80-100 | 1266 | 5 | ||
SILK-FINISH COTTON 50 | 100% mercerized cotton, spun thread | 150 | 56/2 (186*2) | 70-80 | 1067 | 5 | ||
SILK-FINISH COTTON 50 MULTI | 100% mercerized cotton, spun thread | 100 | 52/2 (194*2) | 80-90 | 1061 | 4 | ||
SILK-FINISH COTTON 60 | 100% mercerized cotton, spun thread | 200 | 85/2 (117*2) | 70-80 | 689 | 4 | ||
OVERLOCK THREADS | ||||||||
SERAFLOCK | 100% polyester, continuous filament, bulk yarn | 1000 | 52/1 (194*1) | 80-90 | 740 | 27 | ||
SERACOR | 100% polyester, core spun thread | 1000 | 70/2 (142*2) | 70-80 | 1300 | 19 | ||
SERALENE | 100% polyester, continuous filament | 2000 | 121/2 (83*2) | 70-80 | 1039 | 19 | ||
THREADS OF DIFFERENT TYPES AND MATERIALS | ||||||||
SERALON® | 100% polyester, core spun thread | 200 | 60/2 (168*2) | 80-90 | 1600 | 19 | ||
SERALON® 30 (deco) | 100% polyester | 30 | 26/3 (383*3) | 110 | 5800 | 24 | ||
SERAFLEX® | 100% PTT (polytrimethylene terephthalate), continuous filament | 130 | 83/3 (120*3) | 70-80 | 800 | 65 | ||
SERACYCLE® | 100% recycled polyester, core spun thread | 200 | 71/2 (140*2) | 70-80 | 1300 | 23 | ||
DENIM | 70% polyester (core) 30% cotton, core spun thread | 100 | 46/2 (218*2) | 90-100 | 1944 | 21 | ||
AMANDA | 100% silk, spun thread | 50 | 106/3 (94*3) | 90-100 | 887 | 12 | ||
POLY SHEEN® | 100% trilobal polyester, continuous filament | 200 | 74/2 (136*2) | 70-90 | 1210 | 24 | ||
POLY SHEEN® MULTI | 100% trilobal polyester, continuous filament | 200 | 74/2 (136*2) | 70-90 | 1210 | 24 | ||
METALLIC | 55% polyester, 45% polyamide (core), wrapped yarn | 100 | 37/1 (274*1) | 75-90 | 700 | 36 | ||
ELASTIC | 62% elastane, 38% polyester, wrapped yarn | 10 | 34 (294) | According to fabric | 1000 | 360 | ||
BOBBINETTE | 100% polyester, core spun thread | 1000 | 91/2 (110*2) | 60-70 | 1000 | 14 | ||
TRANSFIL | 100% polyamide, monofilament | 200 | 69/1 (146*1) | 80-90 | 818 | 32 | ||
EXTRA STRONG | 100% polyester, core spun thread | 30 | 23/2 (438*2) | 90-120 | 4300 | 23 | ||
POLY GLOW | 50% PBT (polybutylene terephthalate) 50% PP (polypropylene), continuous filament | 100 | 65/2 (154*2) | 70-80 | 677 | 45 |
Nm – indirect method of measurement which represents the length of a thread in weight of one gram. The lower this value, the thicker
the thread. It can be calculated according to the formula "Nm = length in meters / weight in grams".
dtex – direct method of measurement which represents a weight of 10 000 meters of thread. The higher this value, the thicker the thread. It can be calculated according to the formula “dtex = weight of 10 000 meters of thread in grams”.
cN – a unit of measurement of the strength of a thread indicating the force to be applied to break the thread. The higher this value, the higher
the thread strength. 1000 cN is equivalent to ~1kg.